LBMA Palladium Price Fix

The London Bullion Market Association (LBMA) is a gateway to the UK bullion market, operating as both an administrator for the live palladium price and the palladium fix price, as well as performing inspections and investigations into bullion refiners and dealers across Europe and the wider world.

The palladium price fix is taken daily and is used to provide a market average price for orders of large quantities of investment palladium. Quite typically, given the lower value of palladium compared to gold, most orders will not be taken on the London fix, but mixed orders or orders of substantial weight often are.

The LBMA awards only the best quality bullion refiners an accreditation, confirming their status as a reliable and trustworthy dealer, as well as confirming that their palladium - or other precious metals - is as pure as stated and of exceptional quality.

If you have any further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.eu.


 

Palladium Price for 2020 in EUR
Prices for 27/09/2023
AM Price -  €1 169,90
PM Price -  €1 176,86
All Metal prices are delayed 24 hours due to licensing

Historical Palladium Prices

AM Prices - 10:00 UTC AM Prices - 10:00 UTC PM Prices - 15:00 UTC PM Prices - 15:00 UTC
DATE GBP (£) EUR (€) USD ($) GBP (£) EUR (€) USD ($)
 
31 Dec 2020 1 735,63 1 928,40 2 370 - - -
30 Dec 2020 1 725,87 1 908,72 2 342 1 721,43 1 903,29 2 342
29 Dec 2020 1 758,16 1 935,48 2 370 1 720,95 1 897,18 2 325
 
24 Dec 2020 1 711,76 1 909,76 2 328 - - -
23 Dec 2020 1 740,69 1 915,54 2 336 1 730,41 1 912,97 2 330
22 Dec 2020 1 720,98 1 894,35 2 313 1 756,15 1 924,81 2 355
21 Dec 2020 1 753,50 1 903,94 2 319 1 740,24 1 899,22 2 318
 
18 Dec 2020 1 730,91 1 906,90 2 335 1 724,11 1 902,86 2 331
17 Dec 2020 1 734,27 1 926,41 2 356 1 710,19 1 898,73 2 325
16 Dec 2020 1 728,15 1 913,08 2 333 1 718,20 1 906,44 2 323
15 Dec 2020 1 745,50 1 912,79 2 325 1 755,70 1 934,95 2 350
14 Dec 2020 1 733,68 1 911,97 2 324 1 726,87 1 901,40 2 314
 
11 Dec 2020 1 758,88 1 920,76 2 327 1 768,68 1 924,89 2 332
10 Dec 2020 1 717,72 1 890,13 2 288 1 779,28 1 949,65 2 362
09 Dec 2020 1 717,26 1 904,29 2 308 1 722,78 1 912,54 2 318
08 Dec 2020 1 733,33 1 907,67 2 314 1 735,68 1 912,54 2 318
07 Dec 2020 1 757,64 1 926,35 2 328 1 753,75 1 924,22 2 336
 
04 Dec 2020 1 736,74 1 924,40 2 342 1 742,03 1 934,95 2 350
03 Dec 2020 1 796,34 1 988,44 2 408 1 780,91 1 972,85 2 398
02 Dec 2020 1 809,88 2 004,98 2 418 1 806,02 1 990,06 2 402
01 Dec 2020 1 797,75 2 004,18 2 400 1 817,98 2 024,19 2 427
30 Nov 2020 1 804,80 2 006,68 2 404 1 795,06 2 001,67 2 400
 
27 Nov 2020 1 788,25 2 005,03 2 390 1 769,29 1 979,05 2 362
26 Nov 2020 1 768,05 1 984,88 2 363 1 773,44 1 986,55 2 364
25 Nov 2020 1 751,87 1 963,87 2 337 1 748,13 1 958,84 2 332
24 Nov 2020 1 747,01 1 963,82 2 334 1 751,13 1 965,40 2 329
23 Nov 2020 1 746,45 1 966,32 2 335 1 746,08 1 965,53 2 338
 
20 Nov 2020 1 757,62 1 968,80 2 335 1 760,45 1 968,83 2 337
19 Nov 2020 1 751,89 1 957,73 2 316 1 747,35 1 952,66 2 310
18 Nov 2020 1 760,72 1 968,87 2 340 1 761,12 1 970,49 2 337
17 Nov 2020 1 761,81 1 963,76 2 330 1 763,20 1 968,01 2 338
16 Nov 2020 1 779,21 1 979,74 2 345 1 774,07 1 978,02 2 340
 
13 Nov 2020 1 785,71 1 989 2 350 1 772,04 1 972,09 2 332
12 Nov 2020 1 785,44 1 994,07 2 355 1 781,49 1 988,99 2 348
11 Nov 2020 1 859,68 2 092,53 2 465 1 782,23 2 005,10 2 357
10 Nov 2020 1 874,67 2 104,24 2 483 1 861,78 2 087,21 2 465
09 Nov 2020 1 860,62 2 058,13 2 443 1 875 2 078,09 2 475
 
06 Nov 2020 1 821,02 2 018,57 2 391 1 863,83 2 061,42 2 450
05 Nov 2020 1 795,17 1 983,89 2 340 1 837,92 2 032,12 2 404
04 Nov 2020 1 744,80 1 936,67 2 263 1 767,51 1 960,72 2 296
03 Nov 2020 1 732,87 1 924,75 2 251 1 769,32 1 964,99 2 301
02 Nov 2020 1 733,13 1 919,24 2 234 1 703,79 1 894,24 2 203
 
30 Oct 2020 1 718,92 1 905,82 2 226 1 718,47 1 907,53 2 228
29 Oct 2020 1 716,37 1 904,48 2 233 1 706,11 1 886,28 2 206
28 Oct 2020 1 797,22 1 983,83 2 331 1 714,18 1 896,85 2 225
27 Oct 2020 1 816,44 2 002,54 2 365 1 802,22 1 987,32 2 351
26 Oct 2020 1 812,12 2 000,85 2 363 1 817,76 2 000,85 2 364
 
23 Oct 2020 1 818,95 2 010,98 2 381 1 829,58 2 020,25 2 394
22 Oct 2020 1 832,32 2 029,55 2 404 1 801,68 1 996,62 2 362
21 Oct 2020 1 841,20 2 025,32 2 400 1 837,28 2 027,82 2 405
20 Oct 2020 1 811,87 1 993,21 2 350 1 819,73 1 991,53 2 352
19 Oct 2020 1 803,85 1 998,30 2 345 1 802,93 1 988,12 2 342
 
16 Oct 2020 1 815,16 2 005,13 2 347 1 808,38 1 988,06 2 331
15 Oct 2020 1 813,76 2 005,13 2 347 1 804,88 1 994,01 2 331
14 Oct 2020 1 831,91 2 013,62 2 365 1 809,67 2 005,10 2 358
13 Oct 2020 1 850,63 2 048,33 2 416 1 791,62 1 977,09 2 330
12 Oct 2020 1 881,72 2 074,51 2 450 1 869,58 2 064,38 2 437
 
09 Oct 2020 1 862,44 2 043,24 2 410 1 888,25 2 074,51 2 450
08 Oct 2020 1 827,87 2 014,46 2 368 1 859,02 2 041,68 2 400
07 Oct 2020 1 828,04 2 006,80 2 360 1 829,33 2 003,40 2 358
06 Oct 2020 1 807,54 1 994,90 2 348 1 832,95 2 010,18 2 370
05 Oct 2020 1 787,64 1 971,89 2 315 1 813,56 2 000 2 354
 
02 Oct 2020 1 785,25 1 971,84 2 311 1 790,86 1 975,22 2 312
01 Oct 2020 1 809,82 1 979,54 2 322 1 807,90 1 986,38 2 334
30 Sep 2020 1 800,39 1 970,98 2 309 1 817,83 1 994,87 2 335
29 Sep 2020 1 759,91 1 940,04 2 265 1 770,43 1 944,44 2 275
28 Sep 2020 1 735,78 1 913,23 2 227 1 754,37 1 934,02 2 257
 
25 Sep 2020 1 751,66 1 918,49 2 236 1 731,34 1 895,10 2 204
24 Sep 2020 1 745,78 1 909,05 2 225 1 734,22 1 899,53 2 212
23 Sep 2020 1 758,87 1 908,51 2 232 1 760,78 1 920,44 2 245
22 Sep 2020 1 768,33 1 931,01 2 267 1 781,42 1 941,30 2 282
21 Sep 2020 1 828,59 1 989,83 2 347 1 803,04 1 966,88 2 316
 
18 Sep 2020 1 807,40 1 978,91 2 346 1 790,20 1 959,48 2 321
17 Sep 2020 1 824,85 2 003,39 2 365 1 819,10 1 985,59 2 343
16 Sep 2020 1 840,37 2 002,53 2 375 1 853,68 2 028,66 2 407
15 Sep 2020 1 806,83 1 959,61 2 329 1 817,69 1 973,05 2 343
14 Sep 2020 1 808,56 1 959,53 2 324 1 815,99 1 968,86 2 339
 
11 Sep 2020 1 800 1 943,48 2 304 1 797,66 1 941,77 2 301
10 Sep 2020 1 760,28 1 936,60 2 291 1 781,80 1 943,65 2 311
09 Sep 2020 1 743,43 1 917,55 2 256 1 754,25 1 923,73 2 270
08 Sep 2020 1 763,54 1 957,66 2 312 1 765,16 1 949,98 2 300
07 Sep 2020 1 744,41 1 943,39 2 300 1 755,99 1 954,31 2 310
 
04 Sep 2020 1 715,90 1 925,77 2 283 1 733,54 1 939,86 2 290
03 Sep 2020 1 724,81 1 939,14 2 294 1 773,17 1 989,01 2 353
02 Sep 2020 1 688,91 1 899,66 2 253 1 694,27 1 908,02 2 261
01 Sep 2020 1 695 1 899,71 2 273 1 720,76 1 931,64 2 317
 
28 Aug 2020 1 641,57 1 831,16 2 180 1 639,79 1 831,65 2 176
27 Aug 2020 1 652,04 1 845,37 2 184 1 636,23 1 826,45 2 168
26 Aug 2020 1 645,14 1 832,42 2 165 1 657,27 1 847,20 2 176
25 Aug 2020 1 653,44 1 833,26 2 166 1 645,49 1 829,18 2 163
24 Aug 2020 1 655,86 1 835,10 2 170 1 673,66 1 853,89 2 195
 
21 Aug 2020 1 652,77 1 846,68 2 180 1 674,95 1 859,87 2 190
20 Aug 2020 1 657,12 1 835,10 2 170 1 652,41 1 832,27 2 163
19 Aug 2020 1 656,34 1 836,68 2 193 1 639,53 1 814,75 2 165
18 Aug 2020 1 683,13 1 860,56 2 215 1 663,51 1 838,36 2 195
17 Aug 2020 1 664,50 1 840,30 2 178 1 682,20 1 858,23 2 202
 
14 Aug 2020 1 644,36 1 819,72 2 150 1 635,05 1 815,57 2 146
13 Aug 2020 1 638,66 1 811,66 2 145 1 673,03 1 850,44 2 190
12 Aug 2020 1 632,18 1 812,77 2 130 1 657,98 1 832,98 2 162
11 Aug 2020 1 666,67 1 852,17 2 180 1 611,75 1 792,96 2 113
10 Aug 2020 1 676,23 1 861,45 2 190 1 699,20 1 886,95 2 220
 
07 Aug 2020 1 666,54 1 846,15 2 184 1 642,48 1 818,95 2 150
06 Aug 2020 1 686,93 1 874,21 2 220 1 688,45 1 875,11 2 222
05 Aug 2020 1 646,79 1 821,56 2 154 - - -
04 Aug 2020 1 607,96 1 781,17 2 100 1 617,40 1 791,13 2 101
03 Aug 2020 1 606,26 1 786,93 2 105 1 628,26 1 811,19 2 120
 
31 Jul 2020 1 597,25 1 766,34 2 094 1 571,54 1 745,56 2 065
30 Jul 2020 1 605,70 1 774,47 2 085 1 576,52 1 743,74 2 055
29 Jul 2020 1 750,87 1 931,91 2 270 1 705,81 1 885,91 2 215
28 Jul 2020 1 773,03 1 947,08 2 281 1 760,78 1 934,30 2 267
27 Jul 2020 1 763,06 1 933,33 2 262 1 793 1 963,36 2 304
 
24 Jul 2020 1 678,46 1 841,31 2 135 1 711,71 1 882 2 185
23 Jul 2020 1 695,64 1 861,03 2 156 1 675,33 1 839,90 2 126
22 Jul 2020 1 667,19 1 831,52 2 109 1 685,29 1 848,14 2 142
21 Jul 2020 1 640,66 1 819,13 2 082 1 700,12 1 888,11 2 160
20 Jul 2020 1 610,65 1 768,76 2 027 1 614,56 1 785,56 2 040
 
17 Jul 2020 1 578,65 1 737,83 1 982 1 615,81 1 772,23 2 023
16 Jul 2020 1 575,76 1 734,86 1 976 1 585,99 1 746,60 1 992
15 Jul 2020 1 567,63 1 728,78 1 976 1 548,87 1 710,66 1 957
14 Jul 2020 1 583,87 1 747,14 1 983 1 581,77 1 739,67 1 978
13 Jul 2020 1 573,81 1 754,09 1 983 1 579,53 1 757,28 1 991
 
10 Jul 2020 1 545,67 1 725,18 1 946 1 538,58 1 719,59 1 944
09 Jul 2020 1 546,68 1 725,51 1 955 1 557,31 1 737,21 1 970
08 Jul 2020 1 535,70 1 705,80 1 925 1 547,05 1 718,33 1 940
07 Jul 2020 1 542,10 1 705,54 1 923 1 531,71 1 700,62 1 920
06 Jul 2020 1 539,08 1 700,62 1 920 1 538,77 1 699,78 1 925
 
03 Jul 2020 1 532,91 1 700,04 1 910 1 530,12 1 697,10 1 905
02 Jul 2020 1 521,57 1 685,84 1 905 1 525,83 1 691,83 1 905
01 Jul 2020 1 561,11 1 723,06 1 935 1 545,89 1 711,23 1 920
30 Jun 2020 1 559,27 1 705,12 1 914 1 550,67 1 699,38 1 905
29 Jun 2020 1 519,45 1 665,93 1 875 1 546,89 1 688,83 1 905
 
26 Jun 2020 1 486,91 1 643,81 1 846 1 492,53 1 646,17 1 847
25 Jun 2020 1 502,61 1 664,44 1 870 1 478,26 1 637,09 1 836
24 Jun 2020 1 552 1 716,05 1 940 1 527,39 1 693,26 1 910
23 Jun 2020 1 546,47 1 710,23 1 930 1 544,62 1 703,44 1 930
22 Jun 2020 1 543,04 1 708,69 1 918 1 525,57 1 686,55 1 894
 
19 Jun 2020 1 529,60 1 693,27 1 899 1 523,19 1 681,21 1 888
18 Jun 2020 1 543,93 1 718,22 1 933 1 542,60 1 708,82 1 919
17 Jun 2020 1 535,83 1 712,38 1 929 1 516,33 1 693,81 1 903
16 Jun 2020 1 556 1 734,45 1 966 1 543,08 1 729,73 1 952
15 Jun 2020 1 516,75 1 689,17 1 902 1 515,76 1 688,89 1 900
 
12 Jun 2020 1 538,77 1 716,68 1 945 1 538,77 1 712,39 1 935
11 Jun 2020 1 518,52 1 693,32 1 927 1 514,43 1 685,74 1 915
10 Jun 2020 1 508,03 1 693,05 1 925 1 540,27 1 731,87 1 970
09 Jun 2020 1 556,96 1 748,56 1 968 1 547,57 1 734,51 1 960
08 Jun 2020 1 536,04 1 725,66 1 950 1 573,96 1 765,49 1 995
 
05 Jun 2020 1 521,74 1 696,04 1 925 1 520,54 1 703,54 1 925
04 Jun 2020 1 558,13 1 740,29 1 950 1 527,11 1 703,74 1 915
03 Jun 2020 1 551,05 1 741,30 1 952 1 554,05 1 746,32 1 955
02 Jun 2020 1 556,97 1 750,11 1 954 1 568,75 1 761,86 1 968
01 Jun 2020 1 559,85 1 737,76 1 935 1 552,42 1 732,67 1 925
 
29 May 2020 1 562,42 1 729,07 1 921 1 555,29 1 727,40 1 920
28 May 2020 1 583,67 1 763,64 1 940 1 563,52 1 741,50 1 920
27 May 2020 1 596,91 1 792,07 1 965 1 578,48 1 760,80 1 936
26 May 2020 1 591,06 1 786,40 1 957 1 570,04 1 766,74 1 939
 
22 May 2020 1 626,28 1 817,35 1 980 1 572,90 1 757,69 1 915
21 May 2020 1 667,08 1 857,79 2 038 1 701,19 1 892,53 2 078
20 May 2020 1 688,85 1 890,31 2 068 1 699,02 1 898,81 2 083
19 May 2020 1 627,30 1 819,10 1 991 1 662,99 1 858,32 2 033
18 May 2020 1 586,91 1 776,63 1 920 1 643,39 1 845,02 2 000
 
15 May 2020 1 495,29 1 688,25 1 825 1 511,29 1 698,98 1 840
14 May 2020 1 483 1 674,38 1 810 1 464,92 1 654,31 1 785
13 May 2020 1 494,91 1 692,80 1 835 1 485,39 1 680,44 1 830
12 May 2020 1 515,03 1 724,46 1 865 1 485,23 1 690,47 1 835
11 May 2020 1 496,16 1 710,59 1 850 1 484,79 1 690,53 1 830
 
08 May 2020 - - - 1 465,59 1 677,48 1 810
07 May 2020 1 467,26 1 680,56 1 815 1 465,59 1 677,48 1 810
06 May 2020 1 434,92 1 643,52 1 775 1 441,84 1 651,25 1 785
05 May 2020 1 459,59 1 672,81 1 815 1 420,55 1 630,58 1 770
04 May 2020 1 526,10 1 736,75 1 900 1 525,76 1 732,97 1 895
 
01 May 2020 1 534,24 1 755,81 1 927 1 544,11 1 762,19 1 934
30 Apr 2020 1 596,63 1 830,80 1 991 1 590,07 1 831,26 1 986
29 Apr 2020 1 573,32 1 802,12 1 958 1 553,68 1 779,01 1 932
28 Apr 2020 1 535,31 1 763,95 1 913 1 513,43 1 737,69 1 888
27 Apr 2020 1 598,55 1 832,18 1 987 1 563,15 1 790,78 1 943
 
24 Apr 2020 1 656,52 1 897,67 2 040 1 622,82 1 856,48 2 005
23 Apr 2020 1 578,95 1 806,39 1 950 1 612,64 1 844,30 1 990
22 Apr 2020 1 585,56 1 800,18 1 955 1 581,72 1 800,18 1 955
21 Apr 2020 1 722,47 1 969,56 2 135 1 507,13 1 709,01 1 850
20 Apr 2020 1 738,96 1 990,80 2 165 1 727,60 1 978,83 2 150
 
17 Apr 2020 1 752,41 2 013,86 2 180 1 725,27 1 983,43 2 154
16 Apr 2020 1 771,82 2 033,07 2 213 1 711,20 1 965,09 2 139
15 Apr 2020 1 781,06 2 040,27 2 229 1 727,82 1 980,67 2 152
14 Apr 2020 1 775,48 2 042,12 2 230 1 742,14 1 998,17 2 189
 
09 Apr 2020 1 758,06 2 005,52 2 180 1 738,36 1 985,33 2 166
08 Apr 2020 1 755,38 1 990,78 2 160 1 763,04 2 004,60 2 180
07 Apr 2020 1 776,16 2 016,57 2 190 1 759,71 1 993,58 2 175
06 Apr 2020 1 722,18 1 963,87 2 120 1 716,84 1 954,61 2 110
 
03 Apr 2020 1 816,26 2 069,48 2 234 1 746,23 1 985,16 2 140
02 Apr 2020 1 842,19 2 095,24 2 288 1 710,72 1 951,29 2 123
01 Apr 2020 1 872,93 2 113,24 2 314 1 803,95 2 045,75 2 236
31 Mar 2020 1 879,92 2 108,28 2 317 1 861,23 2 103,01 2 307
30 Mar 2020 1 803,23 2 017,14 2 236 1 807,34 2 034,48 2 242
 
27 Mar 2020 1 939,44 2 151,61 2 370 1 836,93 2 049,11 2 253
26 Mar 2020 1 899,07 2 063,99 2 258 1 889,17 2 068,43 2 267
25 Mar 2020 1 710,82 1 888,38 2 047 1 740,43 1 892,64 2 045
24 Mar 2020 1 555,56 1 677,42 1 820 1 666,67 1 810,19 1 955
23 Mar 2020 1 431,41 1 553,37 1 659 1 417,53 1 529,19 1 650
 
20 Mar 2020 1 450,83 1 588,81 1 704 1 382,08 1 525,19 1 635
19 Mar 2020 1 382,21 1 472,27 1 593 1 468,21 1 583,14 1 709
18 Mar 2020 1 320,03 1 443,64 1 588 1 351,95 1 466,06 1 598
17 Mar 2020 1 301,27 1 426,13 1 583 1 325,06 1 458,35 1 602
16 Mar 2020 1 401,79 1 537,09 1 720 1 273,10 1 398,29 1 557
 
13 Mar 2020 1 568,08 1 768,92 1 975 1 395,76 1 570,46 1 744
12 Mar 2020 1 749,71 1 982,22 2 230 1 616,48 1 827,96 2 040
11 Mar 2020 1 826,39 2 093,76 2 367 1 838,49 2 099,74 2 379
10 Mar 2020 1 881,36 2 164,69 2 458 1 868,76 2 141,60 2 435
09 Mar 2020 1 851,54 2 135,21 2 432 1 900,73 2 178,56 2 489
 
06 Mar 2020 1 896,88 2 183,35 2 465 1 976,17 2 268,20 2 571
05 Mar 2020 1 932,61 2 234,66 2 495 1 921,05 2 220,04 2 482
04 Mar 2020 1 906,10 2 183,77 2 436 1 905,62 2 198,92 2 443
03 Mar 2020 1 967,16 2 261,57 2 516 1 930,44 2 222,22 2 470
02 Mar 2020 2 083,82 2 401,81 2 660 1 975,72 2 269,91 2 523
 
28 Feb 2020 2 123,89 2 484,60 2 743 2 115,95 2 475,19 2 719
27 Feb 2020 2 165,83 2 556,01 2 795 2 138,15 2 511,39 2 755
26 Feb 2020 2 099,61 2 497,93 2 719 2 095,90 2 494,25 2 710
25 Feb 2020 2 060,84 2 466,36 2 676 2 059,39 2 464,24 2 670
24 Feb 2020 2 092,32 2 493,76 2 697 2 063,54 2 462,32 2 663
 
21 Feb 2020 2 099,81 2 509,48 2 714 2 081,24 2 490,74 2 690
20 Feb 2020 2 095,27 2 503,47 2 705 2 104,12 2 503,93 2 708
19 Feb 2020 2 141,43 2 579,63 2 786 2 145,83 2 577,39 2 781
18 Feb 2020 1 956,14 2 348,27 2 542 1 950,10 2 351,85 2 540
17 Feb 2020 1 894,94 2 278,47 2 471 1 914,71 2 299,95 2 492
 
14 Feb 2020 1 873,37 2 250,81 2 441 1 887,86 2 265,44 2 458
13 Feb 2020 1 850,42 2 205,88 2 400 1 853,25 2 223,04 2 412
12 Feb 2020 1 804,93 2 144,75 2 341 1 808,57 2 148,56 2 343
11 Feb 2020 1 800,54 2 134,74 2 329 1 803,71 2 140,30 2 334
10 Feb 2020 1 832,75 2 162,63 2 367 1 829,85 2 164,68 2 366
 
06 Feb 2020 1 861,22 2 194,55 2 414 1 862,76 2 196,36 2 416
05 Feb 2020 1 901,23 2 253,18 2 483 1 876,15 2 215,26 2 439
04 Feb 2020 1 847,10 2 174,58 2 404 1 841,90 2 172,93 2 400
03 Feb 2020 1 741,22 2 061,46 2 281 1 762,45 2 079,57 2 300
 
31 Jan 2020 1 753,72 2 085,22 2 300 1 745,91 2 076,92 2 295
30 Jan 2020 1 745,48 2 060,83 2 270 1 741,02 2 068,06 2 279
29 Jan 2020 1 785,63 2 112,73 2 324 1 753,75 2 072,76 2 279
28 Jan 2020 1 751,25 2 069,87 2 281 1 738,56 2 055,45 2 261
27 Jan 2020 1 815,89 2 156,99 2 377 1 783,39 2 112,42 2 330
 
24 Jan 2020 1 876,57 2 230,98 2 463 1 874,05 2 224,74 2 455
23 Jan 2020 1 888,04 2 236,36 2 479 1 838,99 2 179,02 2 410
22 Jan 2020 1 852,11 2 179,44 2 417 1 846,21 2 186,65 2 425
21 Jan 2020 1 891,10 2 222,62 2 466 1 851,57 2 178,22 2 420
20 Jan 2020 1 984,57 2 321,15 2 573 1 948,46 2 285,07 2 533
 
17 Jan 2020 1 814,56 2 128,54 2 368 1 890,34 2 220,72 2 465
16 Jan 2020 1 812,33 2 121,97 2 366 1 780,08 2 081,54 2 323
15 Jan 2020 1 682,83 1 964,94 2 186 1 714,83 2 000,90 2 231
14 Jan 2020 1 655,36 1 929,02 2 147 1 656,66 1 936,99 2 152
13 Jan 2020 1 632,23 1 904,63 2 117 1 644,07 1 919,06 2 134
 
10 Jan 2020 1 620,18 1 910,77 2 120 1 615 1 902,61 2 110
09 Jan 2020 1 626,39 1 909,05 2 120 1 624,38 1 907,29 2 119
08 Jan 2020 1 589,35 1 876,12 2 090 1 602,90 1 891,19 2 103
07 Jan 2020 1 539,86 1 813,95 2 028 1 547,85 1 819,81 2 030
06 Jan 2020 1 539,57 1 807,86 2 023 1 534,25 1 800,80 2 016
 
03 Jan 2020 1 499,24 1 760,32 1 961 1 510,89 1 774,69 1 977
02 Jan 2020 1 475,60 1 740,29 1 950 1 477,04 1 738,28 1 946