LBMA Platinum Price Fix
The London Bullion Market Association (LBMA) is a gateway to the UK bullion market, operating as both an administrator for the live platinum price and the platinum fix price, as well as performing inspections and investigations into bullion refiners and dealers across Europe and the wider world.
The platinum price fix is taken daily and is used to provide a market average price for orders of large quantities of investment platinum. Quite typically, given the lower value of platinum compared to gold, most orders will not be taken on the London fix, but mixed orders or orders of substantial weight often are.
The LBMA awards only the best quality bullion refiners an accreditation, confirming their status as a reliable and trustworthy dealer, as well as confirming that their platinum - or other precious metals - is as pure as stated and of exceptional quality.
If you have any further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.eu.
Historical Platinum Prices
AM Prices - 10:00 UTC | AM Prices - 10:00 UTC | PM Prices - 15:00 UTC | PM Prices - 15:00 UTC | |||||
---|---|---|---|---|---|---|---|---|
DATE | GBP (£) | EUR (€) | USD ($) | GBP (£) | EUR (€) | USD ($) | ||
10 Jan 2025 | 786,67 | 939,35 | 968,00 | 787,23 | 938,99 | 962,00 | ||
09 Jan 2025 | 780,63 | 930,62 | 959,00 | 775,61 | 925,32 | 954,00 | ||
08 Jan 2025 | 767,38 | 925,39 | 955,00 | 773,78 | 927,70 | 956,00 | ||
07 Jan 2025 | 752,09 | 906,47 | 945,00 | 759,97 | 916,79 | 953,00 | ||
06 Jan 2025 | 759,12 | 914,53 | 947,00 | 749,40 | 901,58 | 939,00 | ||
03 Jan 2025 | 753,23 | 907,68 | 934,00 | 759,18 | 914,48 | 941,00 | ||
02 Jan 2025 | 729,68 | 879,77 | 911,00 | 742,74 | 893,31 | 921,00 |
- LBMA Price
- Gold Price
- Silver Price
- Palladium Fix
- Platinum Fix
- Metal Price Charts
- Gold Price
- Silver Price
- Platinum Price
- Palladium Price