Metal Prices
EUR GBP USD
Gold Price 2 939,38 € 2 513,76 £ 3 339,13 $
Silver Price 29,46 € 25,19 £ 33,49 $

LBMA Platinum Price Fix

The London Bullion Market Association (LBMA) is a gateway to the UK bullion market, operating as both an administrator for the live platinum price and the platinum fix price, as well as performing inspections and investigations into bullion refiners and dealers across Europe and the wider world.

The platinum price fix is taken daily and is used to provide a market average price for orders of large quantities of investment platinum. Quite typically, given the lower value of platinum compared to gold, most orders will not be taken on the London fix, but mixed orders or orders of substantial weight often are.

The LBMA awards only the best quality bullion refiners an accreditation, confirming their status as a reliable and trustworthy dealer, as well as confirming that their platinum - or other precious metals - is as pure as stated and of exceptional quality.

 

If you have any further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.eu.


 

Platinum Price for 2025 in EUR
Prices for 23/04/2025
AM Price -  €848,38
PM Price -  €850,13
All Metal prices are delayed 24 hours due to licensing

Historical Platinum Prices

AM Prices - 10:00 UTC AM Prices - 10:00 UTC PM Prices - 15:00 UTC PM Prices - 15:00 UTC
DATE GBP (£) EUR (€) USD ($) GBP (£) EUR (€) USD ($)
 
23 Apr 2025 726,73 848,38 968,00 729,05 850,13 970,00
22 Apr 2025 725,44 844,35 971,00 720,27 839,95 963,00
 
17 Apr 2025 727,34 846,22 963,00 723,77 843,08 959,00
16 Apr 2025 721,66 843,31 958,00 727,75 849,47 965,00
15 Apr 2025 726,17 846,19 960,00 725,62 847,68 960,00
14 Apr 2025 725,41 839,19 955,00 722,98 838,85 950,00
 
11 Apr 2025 720,55 826,05 945,00 715,70 824,41 939,00
10 Apr 2025 728,54 849,25 938,00 721,64 839,26 932,00
09 Apr 2025 717,13 834,70 919,00 718,75 831,45 920,00
08 Apr 2025 724,92 845,52 925,00 722,50 843,31 923,00
07 Apr 2025 712,73 834,55 918,00 717,91 838,65 920,00
 
04 Apr 2025 725,17 856,36 942,00 719,45 848,59 936,00
03 Apr 2025 741,36 886,06 976,00 730,24 866,16 961,00
02 Apr 2025 757,74 906,48 979,00 757,34 906,15 980,00
01 Apr 2025 769,35 919,09 994,00 767,26 916,59 989,00
31 Mar 2025 768,64 919,17 995,00 767,68 918,59 993,00
 
28 Mar 2025 762,16 916,01 987,00 761,57 912,20 987,00
27 Mar 2025 755,42 906,64 976,00 754,83 904,96 976,00
26 Mar 2025 755,23 902,78 975,00 757,18 905,80 976,00
25 Mar 2025 757,74 906,48 979,00 760,43 909,85 984,00
24 Mar 2025 755,40 903,14 979,00 752,51 901,34 973,00
 
21 Mar 2025 754,54 901,20 976,00 754,83 901,20 976,00
20 Mar 2025 765,25 913,36 991,00 763,41 912,78 989,00
19 Mar 2025 763,30 908,26 990,00 765,91 911,43 993,00
18 Mar 2025 777,69 923,29 1 011 772,08 917,51 1 001
17 Mar 2025 771,90 917,85 1 000 769,94 915,67 999,00
 
14 Mar 2025 768,28 915,21 993,00 767,39 912,68 993,00
13 Mar 2025 754,44 898,39 977,00 758,30 904,65 982,00
12 Mar 2025 761,50 902,43 985,00 761,50 904,92 985,00
11 Mar 2025 754,54 894,18 976,00 760,25 900,60 983,00
10 Mar 2025 755,23 898,20 975,00 748,74 892,48 967,00
 
07 Mar 2025 754,25 898,30 976,00 748,26 889,91 966,00
06 Mar 2025 749,51 893,52 965,00 754,37 898,75 972,00
05 Mar 2025 758,86 909,86 974,00 751,36 898,00 964,00
04 Mar 2025 754,42 913,42 960,00 755,21 911,33 961,00
03 Mar 2025 754,96 914,07 952,00 758,48 917,86 961,00
 
28 Feb 2025 750,79 909,62 946,00 748,41 905,86 943,00
27 Feb 2025 765,59 925,57 970,00 757,42 917,99 957,00
26 Feb 2025 770,26 928,06 974,00 767,29 926,08 971,00
25 Feb 2025 766,73 924,55 968,00 765,40 923,30 969,00
24 Feb 2025 766,73 924,55 968,00 766,01 925,50 969,00
 
21 Feb 2025 767,41 926,46 970,00 771,85 931,30 976,00
20 Feb 2025 777,47 939,60 980,00 773,99 933,97 976,00
19 Feb 2025 780,64 942,98 984,00 774,73 934,80 975,00
18 Feb 2025 784,61 945,51 989,00 779,98 940,61 982,00
17 Feb 2025 782,37 940,33 985,00 781,26 939,38 984,00
 
14 Feb 2025 800,95 961,83 1 008 791,44 950,93 998,00
13 Feb 2025 803,52 963,07 1 004 798,72 958,61 996,00
12 Feb 2025 792,60 950,82 986,00 800,48 959,81 991,00
11 Feb 2025 797,90 956,86 987,00 795,65 955,47 987,00
10 Feb 2025 794,52 954,96 986,00 799,35 959,30 990,00
 
07 Feb 2025 801,28 960,08 998,00 798,87 958,03 993,00
06 Feb 2025 796,78 955,14 990,00 803,07 959,96 995,00
05 Feb 2025 782,75 941,85 980,00 782,26 939,99 979,00
04 Feb 2025 779,88 937,14 969,00 779,74 937,20 970,00
03 Feb 2025 786,99 945,77 968,00 780,57 940,03 964,00
 
31 Jan 2025 787,27 941,69 977,00 785,97 939,76 975,00
30 Jan 2025 774,12 925,52 963,00 774,48 924,77 965,00
29 Jan 2025 759,95 907,78 945,00 764,82 912,42 948,00
28 Jan 2025 760,64 907,52 947,00 755,43 900,29 939,00
27 Jan 2025 757,52 901,29 945,00 759,20 902,09 949,00
 
24 Jan 2025 766,51 907,53 952,00 765,51 907,35 950,00
23 Jan 2025 768,48 908,74 946,00 772,41 914,07 952,00
22 Jan 2025 768,42 909,88 949,00 768,23 909,35 948,00
21 Jan 2025 765,52 905,31 937,00 771,49 912,77 947,00
20 Jan 2025 771,89 910,77 939,00 768,92 909,09 945,00
 
17 Jan 2025 771,94 914,48 941,00 772,58 914,92 941,00
16 Jan 2025 776,55 920,76 947,00 773,58 917,76 943,00
15 Jan 2025 772,00 914,65 943,00 768,92 914,37 945,00
14 Jan 2025 786,21 933,72 958,00 780,89 925,33 948,00
13 Jan 2025 792,41 941,64 960,00 792,75 942,68 962,00
 
10 Jan 2025 786,67 939,35 968,00 787,23 938,99 962,00
09 Jan 2025 780,63 930,62 959,00 775,61 925,32 954,00
08 Jan 2025 767,38 925,39 955,00 773,78 927,70 956,00
07 Jan 2025 752,09 906,47 945,00 759,97 916,79 953,00
06 Jan 2025 759,12 914,53 947,00 749,40 901,58 939,00
 
03 Jan 2025 753,23 907,68 934,00 759,18 914,48 941,00
02 Jan 2025 729,68 879,77 911,00 742,74 893,31 921,00