LBMA Silver Price Fix

The London Bullion Market Association (LBMA) is a gateway to the UK bullion market, operating as both an administrator for the live silver price and the silver fix price, as well as performing inspections and investigations into bullion refiners and dealers across Europe and the wider world.

The silver price fix is taken daily and is used to provide a market average price for orders of large quantities of investment silver. Quite typically, given the lower value of silver compared to gold, most orders will not be taken on the London fix, but mixed orders or orders of substantial weight often are.

The LBMA awards only the best quality bullion refiners an accreditation, confirming their status as a reliable and trustworthy dealer, as well as confirming that their silver - or other precious metals - is as pure as stated and of exceptional quality.

If you have any further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.eu.


Silver Price for 2023 in EUR
Prices for 06/12/2024
PM Price -  €29,39
All Metal prices are delayed 24 hours due to licensing

Historical Silver Prices

PM Prices - 15:00 UTC PM Prices - 15:00 UTC
DATE GBP (£) EUR (€) USD ($)
 
29 Dec 2023 18,67 21,48 23,79
28 Dec 2023 18,96 21,81 24,26
27 Dec 2023 18,88 21,74 24,04
 
22 Dec 2023 19,21 22,18 24,46
21 Dec 2023 19,10 22,03 24,18
20 Dec 2023 18,96 21,92 23,97
19 Dec 2023 18,82 21,86 23,91
18 Dec 2023 18,91 21,93 23,94
 
15 Dec 2023 18,94 22,05 24,19
14 Dec 2023 18,89 21,94 23,99
13 Dec 2023 18,14 21,07 22,72
12 Dec 2023 18,26 21,26 22,96
11 Dec 2023 18,21 21,29 22,92
 
08 Dec 2023 18,91 22,06 23,79
07 Dec 2023 19,02 22,20 23,91
06 Dec 2023 19,14 22,35 24,10
05 Dec 2023 19,23 22,43 24,27
04 Dec 2023 19,85 23,16 25,16
 
01 Dec 2023 19,89 23,09 25,16
30 Nov 2023 19,79 22,92 25,02
29 Nov 2023 19,67 22,73 24,96
28 Nov 2023 19,54 22,51 24,65
27 Nov 2023 19,60 22,60 24,76
 
24 Nov 2023 18,87 21,72 23,70
23 Nov 2023 18,84 21,67 23,66
22 Nov 2023 19,02 21,87 23,84
21 Nov 2023 18,78 21,51 23,53
20 Nov 2023 18,75 21,41 23,38
 
17 Nov 2023 19,31 22,08 24,00
16 Nov 2023 19,09 21,81 23,67
15 Nov 2023 18,77 21,54 23,41
14 Nov 2023 18,20 20,85 22,35
13 Nov 2023 18,02 20,66 22,08
 
10 Nov 2023 18,43 21,07 22,50
09 Nov 2023 18,39 21,10 22,55
08 Nov 2023 18,29 21,02 22,44
07 Nov 2023 18,34 21,11 22,54
06 Nov 2023 18,68 21,59 23,21
 
03 Nov 2023 18,52 21,27 22,64
02 Nov 2023 18,86 21,66 23,04
01 Nov 2023 18,70 21,50 22,67
31 Oct 2023 19,05 21,78 23,20
30 Oct 2023 19,09 21,87 23,15
 
27 Oct 2023 18,77 21,57 22,76
26 Oct 2023 19,02 21,80 22,97
25 Oct 2023 18,82 21,57 22,81
24 Oct 2023 18,62 21,40 22,74
23 Oct 2023 19,07 21,86 23,18
 
20 Oct 2023 19,15 21,93 23,22
19 Oct 2023 18,88 21,69 22,88
18 Oct 2023 19,06 21,99 23,21
17 Oct 2023 18,65 21,49 22,68
16 Oct 2023 18,60 21,45 22,60
 
13 Oct 2023 18,15 20,99 22,08
12 Oct 2023 18,01 20,85 22,14
11 Oct 2023 17,95 20,82 22,07
10 Oct 2023 17,72 20,51 21,72
09 Oct 2023 17,79 20,56 21,65
 
06 Oct 2023 17,29 20,01 21,12
05 Oct 2023 17,40 20,09 21,13
04 Oct 2023 17,41 20,09 21,10
03 Oct 2023 17,46 20,10 21,06
02 Oct 2023 17,78 20,51 21,62
 
29 Sep 2023 18,81 21,75 23,08
28 Sep 2023 18,48 21,39 22,55
27 Sep 2023 18,77 21,59 22,79
26 Sep 2023 18,89 21,72 23,02
25 Sep 2023 19,25 22,15 23,56
 
22 Sep 2023 19,31 22,23 23,65
21 Sep 2023 18,97 21,84 23,24
20 Sep 2023 18,83 21,75 23,28
19 Sep 2023 18,82 21,80 23,33
18 Sep 2023 18,70 21,74 23,20
 
15 Sep 2023 18,58 21,64 23,06
14 Sep 2023 18,17 21,09 22,64
13 Sep 2023 18,36 21,33 22,90
12 Sep 2023 18,37 21,37 22,90
11 Sep 2023 18,47 21,53 23,10
 
08 Sep 2023 18,44 21,50 23,01
07 Sep 2023 18,47 21,49 23,01
06 Sep 2023 18,70 21,85 23,48
05 Sep 2023 18,76 21,92 23,54
04 Sep 2023 19,02 22,24 24,04
 
01 Sep 2023 19,44 22,73 24,64
31 Aug 2023 19,35 22,57 24,54
29 Aug 2023 19,24 22,41 24,22
 
25 Aug 2023 19,18 22,39 24,18
24 Aug 2023 19,07 22,28 24,18
23 Aug 2023 18,81 21,98 23,75
22 Aug 2023 18,32 21,48 23,39
21 Aug 2023 17,96 20,99 22,88
 
18 Aug 2023 17,92 20,98 22,79
17 Aug 2023 17,81 20,86 22,70
16 Aug 2023 17,81 20,79 22,70
15 Aug 2023 17,63 20,50 22,41
14 Aug 2023 17,89 20,76 22,72
 
11 Aug 2023 17,84 20,64 22,69
10 Aug 2023 17,85 20,68 22,80
09 Aug 2023 17,83 20,69 22,70
08 Aug 2023 18,12 21,04 23,04
07 Aug 2023 18,38 21,32 23,40
 
04 Aug 2023 18,46 21,43 23,45
03 Aug 2023 18,62 21,54 23,56
02 Aug 2023 19,10 22,24 24,41
01 Aug 2023 19,16 22,33 24,52
31 Jul 2023 18,94 22,07 24,36
 
28 Jul 2023 18,85 22,04 24,22
27 Jul 2023 19,31 22,46 25,01
26 Jul 2023 19,10 22,26 24,67
25 Jul 2023 19,12 22,23 24,56
24 Jul 2023 19,16 22,17 24,59
 
21 Jul 2023 19,25 22,23 24,73
20 Jul 2023 19,52 22,47 25,18
19 Jul 2023 19,36 22,30 25,02
18 Jul 2023 18,97 22,11 24,88
17 Jul 2023 18,97 22,09 24,81
 
14 Jul 2023 18,89 22,08 24,77
13 Jul 2023 18,56 21,72 24,26
12 Jul 2023 17,93 21,01 23,16
11 Jul 2023 17,92 21,02 23,14
10 Jul 2023 18,02 21,02 23,04
 
07 Jul 2023 17,80 20,85 22,72
06 Jul 2023 18,14 21,28 23,17
05 Jul 2023 17,96 20,96 22,81
04 Jul 2023 18,10 21,11 23,00
03 Jul 2023 17,97 20,91 22,78
 
30 Jun 2023 17,77 20,70 22,47
29 Jun 2023 18,04 20,89 22,83
28 Jun 2023 17,82 20,64 22,61
27 Jun 2023 17,94 20,85 22,84
26 Jun 2023 17,94 20,91 22,80
 
23 Jun 2023 17,57 20,56 22,34
22 Jun 2023 17,65 20,56 22,62
21 Jun 2023 18,16 21,13 23,08
20 Jun 2023 18,62 21,74 23,77
19 Jun 2023 18,70 21,94 23,95
 
16 Jun 2023 18,75 21,91 23,99
15 Jun 2023 18,48 21,59 23,40
14 Jun 2023 18,85 22,05 23,82
13 Jun 2023 19,25 22,40 24,19
12 Jun 2023 19,26 22,48 24,21
 
09 Jun 2023 19,38 22,60 24,32
08 Jun 2023 18,99 22,06 23,67
07 Jun 2023 18,94 22,01 23,58
06 Jun 2023 19,05 22,10 23,64
05 Jun 2023 18,95 21,95 23,48
 
02 Jun 2023 19,06 22,18 23,88
01 Jun 2023 18,84 21,93 23,49
31 May 2023 18,81 21,78 23,26
30 May 2023 18,71 21,67 23,26
 
26 May 2023 18,70 21,54 23,14
25 May 2023 18,61 21,45 23,00
24 May 2023 18,92 21,78 23,42
23 May 2023 18,70 21,49 23,16
22 May 2023 19,16 22,04 23,85
 
19 May 2023 19,03 21,92 23,66
18 May 2023 18,92 21,75 23,52
17 May 2023 19,03 21,87 23,68
16 May 2023 18,98 21,83 23,78
15 May 2023 19,10 21,97 23,89
 
12 May 2023 19,03 21,88 23,86
11 May 2023 19,74 22,78 24,88
10 May 2023 20,24 23,30 25,52
09 May 2023 20,26 23,28 25,56
 
05 May 2023 20,49 23,44 25,84
04 May 2023 20,38 23,16 25,62
03 May 2023 20,19 22,89 25,25
02 May 2023 19,86 22,60 24,77
 
28 Apr 2023 19,87 22,55 24,76
27 Apr 2023 20,16 22,76 25,14
26 Apr 2023 19,91 22,50 24,85
25 Apr 2023 19,99 22,59 24,90
24 Apr 2023 20,11 22,72 25,03
 
21 Apr 2023 20,32 22,94 25,16
20 Apr 2023 20,42 23,15 25,40
19 Apr 2023 19,94 22,64 24,75
18 Apr 2023 20,17 22,85 25,09
17 Apr 2023 20,47 23,12 25,39
 
14 Apr 2023 20,80 23,54 26,02
13 Apr 2023 20,48 23,26 25,62
12 Apr 2023 20,27 23,02 25,14
11 Apr 2023 20,12 22,94 25,06
 
06 Apr 2023 20,01 22,87 24,94
05 Apr 2023 19,85 22,61 24,74
04 Apr 2023 19,21 22,00 24,02
03 Apr 2023 19,35 22,01 23,92
 
31 Mar 2023 19,30 21,97 23,88
30 Mar 2023 19,21 21,80 23,71
29 Mar 2023 18,84 21,42 23,26
28 Mar 2023 18,72 21,30 23,04
27 Mar 2023 18,67 21,26 22,89
 
24 Mar 2023 18,97 21,58 23,17
23 Mar 2023 18,60 21,06 22,90
22 Mar 2023 18,21 20,70 22,34
21 Mar 2023 18,34 20,84 22,46
20 Mar 2023 18,39 21,01 22,50
 
17 Mar 2023 18,04 20,59 21,88
16 Mar 2023 18,27 20,74 22,01
15 Mar 2023 18,31 20,88 22,10
14 Mar 2023 17,79 20,19 21,64
13 Mar 2023 17,45 19,77 21,10
 
10 Mar 2023 16,75 18,98 20,09
09 Mar 2023 16,92 19,04 20,12
08 Mar 2023 16,99 19,08 20,10
07 Mar 2023 17,45 19,62 20,91
06 Mar 2023 17,57 19,82 21,08
 
03 Mar 2023 17,57 19,86 21,09
02 Mar 2023 17,36 19,58 20,80
01 Mar 2023 17,42 19,68 21,00
28 Feb 2023 16,98 19,35 20,52
27 Feb 2023 17,30 19,63 20,73
 
24 Feb 2023 17,60 19,94 21,09
23 Feb 2023 17,89 20,30 21,52
22 Feb 2023 18,09 20,57 21,86
21 Feb 2023 17,98 20,43 21,78
20 Feb 2023 18,05 20,32 21,71
 
17 Feb 2023 17,77 19,97 21,22
16 Feb 2023 17,89 20,14 21,56
15 Feb 2023 17,81 20,04 21,47
14 Feb 2023 17,79 20,19 21,71
13 Feb 2023 18,23 20,59 21,98
 
10 Feb 2023 18,26 20,67 22,12
09 Feb 2023 18,49 20,87 22,46
08 Feb 2023 18,57 20,91 22,45
07 Feb 2023 18,52 20,74 22,20
06 Feb 2023 18,57 20,78 22,38
 
03 Feb 2023 19,16 21,49 23,49
02 Feb 2023 19,78 22,21 24,44
01 Feb 2023 19,06 21,57 23,50
31 Jan 2023 18,66 21,22 23,00
30 Jan 2023 19,09 21,69 23,64
 
27 Jan 2023 19,18 21,81 23,72
26 Jan 2023 19,13 21,75 23,71
25 Jan 2023 19,03 21,56 23,43
24 Jan 2023 19,25 21,82 23,71
23 Jan 2023 19,16 21,76 23,68
 
20 Jan 2023 19,32 22,05 23,87
19 Jan 2023 18,98 21,66 23,44
18 Jan 2023 19,55 22,35 24,18
17 Jan 2023 19,67 22,26 24,10
16 Jan 2023 19,80 22,32 24,17
 
13 Jan 2023 19,45 21,90 23,68
12 Jan 2023 19,48 22,02 23,70
11 Jan 2023 19,69 22,21 23,87
10 Jan 2023 19,35 21,91 23,52
09 Jan 2023 19,64 22,32 23,85
 
06 Jan 2023 19,80 22,35 23,46
05 Jan 2023 19,47 22,06 23,41
04 Jan 2023 20,15 22,91 24,29
03 Jan 2023 20,36 23,08 24,30