LBMA Silver Price Fix

The London Bullion Market Association (LBMA) is a gateway to the UK bullion market, operating as both an administrator for the live silver price and the silver fix price, as well as performing inspections and investigations into bullion refiners and dealers across Europe and the wider world.

The silver price fix is taken daily and is used to provide a market average price for orders of large quantities of investment silver. Quite typically, given the lower value of silver compared to gold, most orders will not be taken on the London fix, but mixed orders or orders of substantial weight often are.

The LBMA awards only the best quality bullion refiners an accreditation, confirming their status as a reliable and trustworthy dealer, as well as confirming that their silver - or other precious metals - is as pure as stated and of exceptional quality.

If you have any further questions then please contact our knowledgeable support team on 0121 634 8060 or at support@bullionbypost.eu.


Silver Price for 2020 in EUR
Prices for 02/06/2023
PM Price -  €22,18
All Metal prices are delayed 24 hours due to licensing

Historical Silver Prices

PM Prices - 15:00 UTC PM Prices - 15:00 UTC
DATE GBP (£) EUR (€) USD ($)
 
31 Dec 2020 19,41 21,58 26,48
30 Dec 2020 19,33 21,43 26,30
29 Dec 2020 19,36 21,35 26,15
 
24 Dec 2020 18,97 21,14 25,78
23 Dec 2020 18,86 20,77 25,32
22 Dec 2020 19,22 21,05 25,77
21 Dec 2020 19,71 21,51 26,16
 
18 Dec 2020 19,08 21,07 25,82
17 Dec 2020 18,91 21,03 25,74
16 Dec 2020 18,57 20,61 25,13
15 Dec 2020 18,10 19,91 24,22
14 Dec 2020 17,77 19,62 23,86
 
11 Dec 2020 18,06 19,65 23,82
10 Dec 2020 18,02 19,76 23,88
09 Dec 2020 17,90 19,88 24,08
08 Dec 2020 18,38 20,21 24,48
07 Dec 2020 17,91 19,61 23,75
 
04 Dec 2020 17,99 19,91 24,22
03 Dec 2020 18,00 19,94 24,17
02 Dec 2020 17,98 19,90 23,98
01 Dec 2020 17,66 19,66 23,54
30 Nov 2020 16,58 18,48 22,15
 
27 Nov 2020 17,37 19,40 23,14
26 Nov 2020 17,49 19,62 23,36
25 Nov 2020 17,57 19,70 23,41
24 Nov 2020 17,36 19,51 23,16
23 Nov 2020 17,88 20,08 23,90
 
20 Nov 2020 18,20 20,35 24,16
19 Nov 2020 18,09 20,26 23,98
18 Nov 2020 18,31 20,48 24,32
17 Nov 2020 18,56 20,74 24,63
16 Nov 2020 18,37 20,50 24,26
 
13 Nov 2020 18,41 20,52 24,24
12 Nov 2020 18,40 20,50 24,22
11 Nov 2020 18,25 20,57 24,21
10 Nov 2020 18,25 20,50 24,20
09 Nov 2020 19,10 21,14 25,10
 
06 Nov 2020 19,62 21,70 25,78
05 Nov 2020 18,80 20,81 24,57
04 Nov 2020 18,41 20,48 23,98
03 Nov 2020 18,60 20,64 24,17
02 Nov 2020 18,56 20,58 23,98
 
30 Oct 2020 18,19 20,24 23,62
29 Oct 2020 17,78 19,66 23,02
28 Oct 2020 18,47 20,39 23,92
27 Oct 2020 18,71 20,65 24,44
26 Oct 2020 18,60 20,54 24,28
 
23 Oct 2020 18,94 20,90 24,76
22 Oct 2020 19,02 21,06 24,92
21 Oct 2020 19,15 21,10 25,02
20 Oct 2020 19,01 20,85 24,63
19 Oct 2020 19,11 21,11 24,84
 
16 Oct 2020 18,90 20,79 24,36
15 Oct 2020 18,48 20,42 23,94
14 Oct 2020 18,67 20,60 24,18
13 Oct 2020 19,10 21,15 24,94
12 Oct 2020 19,26 21,25 25,06
 
09 Oct 2020 18,80 20,60 24,32
08 Oct 2020 18,58 20,38 23,96
07 Oct 2020 18,29 20,01 23,53
06 Oct 2020 18,79 20,64 24,30
05 Oct 2020 18,48 20,35 23,92
 
02 Oct 2020 18,48 20,38 23,86
01 Oct 2020 18,40 20,11 23,62
30 Sep 2020 18,50 20,26 23,72
29 Sep 2020 18,53 20,38 23,84
28 Sep 2020 17,74 19,63 22,89
 
25 Sep 2020 17,81 19,43 22,63
24 Sep 2020 17,42 19,08 22,22
23 Sep 2020 18,55 20,15 23,60
22 Sep 2020 18,90 20,67 24,30
21 Sep 2020 20,50 22,37 26,36
 
18 Sep 2020 20,84 22,85 27,06
17 Sep 2020 20,62 22,67 26,74
16 Sep 2020 21,12 23,07 27,38
15 Sep 2020 21,33 23,15 27,54
14 Sep 2020 20,88 22,64 26,88
 
11 Sep 2020 20,95 22,66 26,88
10 Sep 2020 20,81 22,90 27,10
09 Sep 2020 20,52 22,57 26,54
08 Sep 2020 20,42 22,61 26,68
07 Sep 2020 20,40 22,70 26,83
 
04 Sep 2020 20,19 22,63 26,82
03 Sep 2020 20,30 22,77 26,90
02 Sep 2020 20,73 23,36 27,70
01 Sep 2020 21,44 24,09 28,88
 
28 Aug 2020 20,56 22,98 27,35
27 Aug 2020 20,67 23,08 27,24
26 Aug 2020 20,07 22,35 26,40
25 Aug 2020 20,18 22,40 26,50
24 Aug 2020 20,49 22,72 26,88
 
21 Aug 2020 20,43 22,77 26,85
20 Aug 2020 20,51 22,74 26,92
19 Aug 2020 20,76 22,99 27,44
18 Aug 2020 21,52 23,80 28,32
17 Aug 2020 20,56 22,71 26,92
 
14 Aug 2020 20,38 22,61 26,70
13 Aug 2020 20,03 22,16 26,25
12 Aug 2020 19,79 21,92 25,81
11 Aug 2020 21,61 23,99 28,28
10 Aug 2020 21,70 24,06 28,27
 
07 Aug 2020 21,66 23,96 28,33
06 Aug 2020 21,17 23,55 27,88
05 Aug 2020 20,53 22,77 26,94
04 Aug 2020 18,67 20,68 24,33
03 Aug 2020 18,62 20,66 24,23
 
31 Jul 2020 18,32 20,32 24,07
30 Jul 2020 17,79 19,71 23,16
29 Jul 2020 18,77 20,72 24,34
28 Jul 2020 18,28 20,06 23,54
27 Jul 2020 18,94 20,79 24,38
 
24 Jul 2020 17,64 19,40 22,48
23 Jul 2020 17,99 19,74 22,86
22 Jul 2020 17,52 19,22 22,24
21 Jul 2020 16,19 17,97 20,56
20 Jul 2020 15,42 16,97 19,44
 
17 Jul 2020 15,27 16,77 19,16
16 Jul 2020 15,36 16,89 19,24
15 Jul 2020 15,31 16,89 19,33
14 Jul 2020 15,09 16,62 18,90
13 Jul 2020 15,15 16,85 19,10
 
10 Jul 2020 14,88 16,62 18,77
09 Jul 2020 14,90 16,63 18,84
08 Jul 2020 14,75 16,39 18,48
07 Jul 2020 14,42 15,98 18,02
06 Jul 2020 14,61 16,16 18,26
 
03 Jul 2020 14,47 16,04 18,02
02 Jul 2020 14,33 15,89 17,92
01 Jul 2020 14,69 16,26 18,22
30 Jun 2020 14,55 15,92 17,84
29 Jun 2020 14,53 15,86 17,90
 
26 Jun 2020 14,36 15,88 17,83
25 Jun 2020 14,09 15,64 17,53
24 Jun 2020 14,26 15,79 17,86
23 Jun 2020 14,30 15,78 17,81
22 Jun 2020 14,42 15,93 17,86
 
19 Jun 2020 14,15 15,64 17,52
18 Jun 2020 14,08 15,65 17,62
17 Jun 2020 13,90 15,54 17,47
16 Jun 2020 13,76 15,39 17,41
15 Jun 2020 13,66 15,19 17,08
 
12 Jun 2020 13,97 15,60 17,62
11 Jun 2020 14,09 15,72 17,88
10 Jun 2020 13,87 15,59 17,72
09 Jun 2020 13,95 15,63 17,63
08 Jun 2020 13,95 15,64 17,63
 
05 Jun 2020 13,90 15,51 17,58
04 Jun 2020 14,16 15,84 17,75
03 Jun 2020 14,19 15,94 17,86
02 Jun 2020 14,55 16,36 18,27
01 Jun 2020 14,66 16,35 18,16
 
29 May 2020 14,28 15,80 17,59
28 May 2020 14,17 15,75 17,34
27 May 2020 13,94 15,60 17,19
26 May 2020 14,06 15,79 17,30
 
22 May 2020 13,95 15,59 17,00
21 May 2020 14,07 15,66 17,20
20 May 2020 14,24 15,95 17,47
19 May 2020 13,98 15,61 17,12
18 May 2020 14,31 16,05 17,35
 
15 May 2020 13,32 15,03 16,25
14 May 2020 12,73 14,39 15,53
13 May 2020 12,65 14,32 15,56
12 May 2020 12,54 14,29 15,48
11 May 2020 12,54 14,28 15,44
 
08 May 2020 12,11 13,88 14,98
07 May 2020 12,11 13,88 14,98
06 May 2020 12,18 13,95 15,08
05 May 2020 11,85 13,61 14,75
04 May 2020 12,03 13,66 14,93
 
01 May 2020 11,83 13,52 14,84
30 Apr 2020 12,26 14,10 15,34
29 Apr 2020 12,24 13,98 15,16
28 Apr 2020 12,12 13,92 15,14
27 Apr 2020 12,21 14,01 15,20
 
24 Apr 2020 12,40 14,20 15,32
23 Apr 2020 12,38 14,20 15,30
22 Apr 2020 12,06 13,71 14,91
21 Apr 2020 12,14 13,82 14,97
20 Apr 2020 12,15 13,94 15,15
 
17 Apr 2020 12,18 13,99 15,16
16 Apr 2020 12,41 14,25 15,50
15 Apr 2020 12,45 14,28 15,57
14 Apr 2020 12,36 14,17 15,51
 
09 Apr 2020 12,20 13,97 15,18
08 Apr 2020 12,21 13,86 15,06
07 Apr 2020 12,27 13,86 15,08
06 Apr 2020 11,82 13,47 14,56
 
03 Apr 2020 11,73 13,32 14,39
02 Apr 2020 11,39 12,98 14,18
01 Apr 2020 11,32 12,81 14,02
31 Mar 2020 11,27 12,73 13,93
30 Mar 2020 11,32 12,70 14,06
 
27 Mar 2020 11,71 13,01 14,32
26 Mar 2020 12,05 13,15 14,42
25 Mar 2020 11,75 12,92 13,96
24 Mar 2020 11,61 12,55 13,62
23 Mar 2020 10,84 11,68 12,51
 
20 Mar 2020 10,75 11,80 12,63
19 Mar 2020 10,41 11,17 12,00
18 Mar 2020 10,43 11,32 12,42
17 Mar 2020 10,28 11,31 12,44
16 Mar 2020 10,53 11,58 12,96
 
13 Mar 2020 12,60 14,14 15,77
12 Mar 2020 12,98 14,71 16,52
11 Mar 2020 13,18 15,02 17,02
10 Mar 2020 13,09 15,03 17,07
09 Mar 2020 12,89 14,78 16,88
 
06 Mar 2020 13,44 15,43 17,48
05 Mar 2020 13,31 15,38 17,20
04 Mar 2020 13,48 15,47 17,25
03 Mar 2020 13,15 15,13 16,81
02 Mar 2020 13,24 15,21 16,92
 
28 Feb 2020 13,34 15,63 17,18
27 Feb 2020 14,03 16,49 18,05
26 Feb 2020 13,97 16,60 18,08
25 Feb 2020 14,14 16,91 18,33
24 Feb 2020 14,56 17,36 18,78
 
21 Feb 2020 14,34 17,18 18,56
20 Feb 2020 14,28 17,03 18,38
19 Feb 2020 14,13 17,00 18,34
18 Feb 2020 13,72 16,52 17,88
17 Feb 2020 13,68 16,42 17,80
 
14 Feb 2020 13,59 16,34 17,70
13 Feb 2020 13,59 16,25 17,64
12 Feb 2020 13,52 16,09 17,56
11 Feb 2020 13,69 16,22 17,70
10 Feb 2020 13,76 16,24 17,78
 
07 Feb 2020 13,74 16,23 17,77
06 Feb 2020 13,71 16,15 17,76
05 Feb 2020 13,50 15,98 17,62
04 Feb 2020 13,62 16,04 17,73
03 Feb 2020 13,61 16,06 17,77
 
31 Jan 2020 13,62 16,21 17,88
30 Jan 2020 13,55 16,08 17,72
29 Jan 2020 13,42 15,88 17,47
28 Jan 2020 13,81 16,33 17,98
27 Jan 2020 13,98 16,60 18,30
 
24 Jan 2020 13,63 16,16 17,83
23 Jan 2020 13,41 15,87 17,60
22 Jan 2020 13,57 16,04 17,77
21 Jan 2020 13,77 16,20 17,98
20 Jan 2020 13,90 16,29 18,06
 
17 Jan 2020 13,85 16,25 18,06
16 Jan 2020 13,79 16,14 18,01
15 Jan 2020 13,72 16,01 17,85
14 Jan 2020 13,67 15,97 17,77
13 Jan 2020 13,87 16,17 17,98
 
10 Jan 2020 13,70 16,15 17,92
09 Jan 2020 13,76 16,13 17,91
08 Jan 2020 14,05 16,55 18,42
07 Jan 2020 13,80 16,23 18,14
06 Jan 2020 14,02 16,46 18,44
 
03 Jan 2020 13,95 16,36 18,21
02 Jan 2020 13,58 16,02 17,92