Metal Prices
EUR GBP USD
Gold Price 2 621,04 € 2 200,77 £ 2 684,84 $
Silver Price 29,55 € 24,82 £ 30,30 $

2018 Silver Krugerrand

Rand Refinery

Price: from 53,31 €

Manufacturer: Rand Refinery

Weight (grams): 31,103

Pure Silver content (grams): 31,103

Fineness: 999,00000

Dimensions: 38.6mm Diameter

Stock: Notify me when back in stock

Product ID: 4175

Free delivery
Fully Insured Delivery to Germany
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ 44,80 € 8,51 € 53,31 €
5+ 37,80 € 7,18 € 44,98 €
10+ 37,00 € 7,03 € 44,03 €
20+ 36,60 € 6,95 € 43,55 €
40+ 36,40 € 6,92 € 43,32 €
100+ 36,30 € 6,90 € 43,20 €
200+ 36,20 € 6,88 € 43,08 €
1000+ 36,10 € 6,86 € 42,96 €
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ 44,80 € 8,51 € 53,31 €
5+ 37,80 € 7,18 € 44,98 €
10+ 37,00 € 7,03 € 44,03 €
20+ 36,60 € 6,95 € 43,55 €
40+ 36,40 € 6,92 € 43,32 €
100+ 36,30 € 6,90 € 43,20 €
200+ 36,20 € 6,88 € 43,08 €
1000+ 36,10 € 6,86 € 42,96 €
Create price alert
linkedin