Metal Prices
EUR GBP USD
Gold Price 3 646,70 € 3 146,84 £ 4 211,29 $
Silver Price 58,96 € 50,88 £ 67,80 $

2026 Silver Krugerrand Coin 1oz

Rand Refinery

Price: from 91,15 €

Manufacturer: Rand Refinery

Weight (grams): 31.1g

Pure Silver content (grams): 31,10348

Fineness: 999

Dimensions: 38.7mm diameter, 2.84mm thick

Stock: In Stock

Product ID: 9058

Insured delivery
Fast, secure and fully insured to Germany
Total: 101,39 €
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ 85,20 € 16,19 € 101,39 €
2+ 80,70 € 15,33 € 96,03 €
5+ 78,30 € 14,88 € 93,18 €
10+ 77,60 € 14,74 € 92,34 €
20+ 77,20 € 14,67 € 91,87 €
40+ 77,00 € 14,63 € 91,63 €
100+ 76,80 € 14,59 € 91,39 €
200+ 76,70 € 14,57 € 91,27 €
500+ 76,60 € 14,55 € 91,15 €
Create price alert
Total: 101,39 €
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ 85,20 € 16,19 € 101,39 €
2+ 80,70 € 15,33 € 96,03 €
5+ 78,30 € 14,88 € 93,18 €
10+ 77,60 € 14,74 € 92,34 €
20+ 77,20 € 14,67 € 91,87 €
40+ 77,00 € 14,63 € 91,63 €
100+ 76,80 € 14,59 € 91,39 €
200+ 76,70 € 14,57 € 91,27 €
500+ 76,60 € 14,55 € 91,15 €
Create price alert
linkedin