Metal Prices
EUR GBP USD
Gold Price 2 772,62 € 2 332,71 £ 3 032,03 $
Silver Price 31,08 € 26,15 £ 34,01 $

2022 Silver Krugerrand

Rand Refinery

Price: from 54,74 €

Manufacturer: Rand Refinery

Weight (grams): 31,103

Pure Silver content (grams): 31,10348

Fineness: 999

Dimensions: 38.7mm Diameter, 2.84mm Thick

Stock: Notify me when back in stock

Product ID: 7281

Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ 46,00 € 8,74 € 54,74 €
2+ 41,90 € 7,96 € 49,86 €
5+ 39,40 € 7,49 € 46,89 €
10+ 38,70 € 7,35 € 46,05 €
25+ 38,20 € 7,26 € 45,46 €
50+ 38,00 € 7,22 € 45,22 €
250+ 37,90 € 7,20 € 45,10 €
500+ 37,80 € 7,18 € 44,98 €
Create price alert
5.0 out of 5
Based on 1 review

Product Reviews

Mr V. Verified Customer BEL 30/07/24

Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ 46,00 € 8,74 € 54,74 €
2+ 41,90 € 7,96 € 49,86 €
5+ 39,40 € 7,49 € 46,89 €
10+ 38,70 € 7,35 € 46,05 €
25+ 38,20 € 7,26 € 45,46 €
50+ 38,00 € 7,22 € 45,22 €
250+ 37,90 € 7,20 € 45,10 €
500+ 37,80 € 7,18 € 44,98 €
Create price alert
linkedin